Peatland Code projects on the UK Land Carbon Registry
Please note the following information is correct as of November 22nd 2024:
Projects Summary
Total number of Peatland Code projects | 327 |
Total Area of Peatland | 44,767ha |
Average project size | 136ha |
Average project duration | 79 years |
Number of Peatland Code projects by Country
Number of Projects |
Scotland | England | Wales | Northern Ireland | UK |
Under Development | 192 | 27 | 5 | 2 | 226 |
Project Validated | 61 | 7 | 7 | 0 | 75 |
Restoration + Project Validated | 24 | 1 | 1 | 0 | 26 |
Verified (at year 5) | 0 | 0 | 0 | 0 | 0 |
Total Registered Projects | 277 | 35 | 13 | 2 | 327 |
Projects summary by country
Scotland
Year | Number of projects registered | Area of peatland registered (ha) |
Emissions reductions registered (tCO2e) |
Area of peatland Project Plan Validated (ha) | Emissions reductions Project Plan Validated projects (tCO2e) | Area of peatland Restoration Validated (ha) | Emissions reductions Restoration Validated (tCO2e) | Area of Verified projects (ha) | Emissions reductions Verified projects (tCO2e) |
2017 | 1 | 77 | 7,628 | 0 | 0 | 0 | 0 | 0 | 0 |
2018 | 0 | 0 | 0 | 77 | 7,628 | 0 | 0 | 0 | 0 |
2019 | 1 | 575 | 102,457 | 0 | 0 | 0 | 0 | 0 | 0 |
2020 | 11 | 2,209 | 654,779 | 354 | 129,750 | 0 | 0 | 0 | 0 |
2021 | 31 | 4,622 | 977,396 | 719 | 136,142 | 326 | 110,085 | 0 | 0 |
2022 | 73 | 10,884 | 2,364,135 | 1,791 | 467,252 | 69 | 16,226 | 0 | 0 |
2023 | 77 | 12,557 | 2,017,545 | 7,167 | 1,812,584 | 2,814 | 659,047 | 0 | 0 |
2024 | 83 | 13,843 | 2,789,177 | 1,445 | 271,596 | 328 | 64,257 | 0 | 0 |
Total | 277 | 44,767 | 8,913,117 | 11,553 | 2,824,952 | 3,537 | 849,615 | 0 | 0 |
England
Year | Number of projects registered | Area of peatland registered (ha) |
Emissions reductions registered (tCO2e) |
Area of peatland Project Plan Validated (ha) | Emissions reductions Project Plan Validated projects (tCO2e) | Area of peatland Restoration Validated (ha) | Emissions reductions Restoration Validated (tCO2e) | Area of Verified projects (ha) | Emissions reductions Verified projects (tCO2e) |
2017 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021 | 3 | 103 | 6,129 | 22 | 1,664 | 0 | 0 | 0 | 0 |
2022 | 9 | 1,238 | 141,229 | 31 | 0 | 0 | 0 | 0 | 0 |
2023 | 17 | 2,123 | 329,200 | 389 | 50,874 | 0 | 0 | 0 | 0 |
2024 | 6 | 815 | 179,325 | 185 | 28,393 | 0 | 0 | 0 | 0 |
Total | 35 | 4,279 | 655,883 | 627 | 80,931 | 0 | 0 | 0 | 0 |
Wales
Year | Number of projects registered | Area of peatland registered (ha) |
Emissions reductions registered (tCO2e) |
Area of peatland Project Plan Validated (ha) | Emissions reductions Project Plan Validated projects (tCO2e) | Area of peatland Restoration Validated (ha) | Emissions reductions Restoration Validated (tCO2e) | Area of Verified projects (ha) | Emissions reductions Verified projects (tCO2e) |
2017 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019 | 4 | 326 | 14,301 | 111 | 8,724 | 0 | 0 | 0 | 0 |
2020 | 1 | 34 | 2,714 | 11 | 1,108 | 0 | 0 | 0 | 0 |
2021 | 3 | 442 | 33,976 | 330 | 19,408 | 0 | 0 | 0 | 0 |
2022 | 2 | 267 | 16,886 | 115 | 14,658 | 0 | 0 | 0 | 0 |
2023 | 2 | 152 | 11,514 | 233 | 13,415 | 0 | 0 | 0 | 0 |
2024 | 1 | 11 | 1,424 | 66 | 6,095 | 34 | 2,714 | 0 | 0 |
Total | 13 | 1,232 | 80,815 | 866 | 63,408 | 34 | 2,714 | 0 | 0 |
Northern Ireland
Year | Number of projects registered | Area of peatland registered (ha) |
Emissions reductions registered (tCO2e) |
Area of peatland Project Plan Validated (ha) | Emissions reductions Project Plan Validated projects (tCO2e) | Area of peatland Restoration Validated (ha) | Emissions reductions Restoration Validated (tCO2e) | Area of Verified projects (ha) | Emissions reductions Verified projects (tCO2e) |
2017 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023 | 2 | 174 | 30,953 | 0 | 0 | 0 | 0 | 0 | 0 |
2024 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 2 | 174 | 30,953 | 0 | 0 | 0 | 0 | 0 | 0 |
Map of Peatland Code Projects