Peatland Code projects on the UK Land Carbon Registry
Please note the following information is correct as of July 2nd 2024:
Projects Summary
Total number of Peatland Code projects | 267 |
Total Area of Peatland | 34,310ha |
Average project size | 132ha |
Average project duration | 79 years |
Number of Peatland Code projects by Country
Number of Projects |
Scotland | England | Wales | Northern Ireland | UK |
Under Development | 141 | 29 | 4 | 2 | 176 |
Project Validated | 52 | 6 | 7 | 0 | 65 |
Restoration + Project Validated | 24 | 1 | 1 | 0 | 26 |
Verified (at year 5) | 0 | 0 | 0 | 0 | 0 |
Total Registered Projects | 217 | 36 | 12 | 2 | 267 |
Projects summary by country
Scotland
Year | Number of projects registered | Area of peatland registered (ha) |
Emissions reductions registered (tCO2e) |
Area of peatland Project Plan Validated (ha) | Emissions reductions Project Plan Validated projects (tCO2e) | Area of peatland Restoration Validated (ha) | Emissions reductions Restoration Validated (tCO2e) | Area of Verified projects (ha) | Emissions reductions Verified projects (tCO2e) |
2017 | 1 | 77 | 7,628 | 0 | 0 | 0 | 0 | 0 | 0 |
2018 | 0 | 0 | 0 | 77 | 7,628 | 0 | 0 | 0 | 0 |
2019 | 1 | 249 | 102,457 | 0 | 0 | 0 | 0 | 0 | 0 |
2020 | 11 | 2,175 | 654,779 | 354 | 129,759 | 0 | 0 | 0 | 0 |
2021 | 31 | 4,343 | 996,255 | 728 | 141,595 | 326 | 110,085 | 0 | 0 |
2022 | 73 | 9,524 | 2,388,303 | 1,791 | 469,254 | 69 | 18,229 | 0 | 0 |
2023 | 77 | 9,993 | 2,042,076 | 8,183 | 1,819,069 | 2,600 | 659,047 | 0 | 0 |
2024 | 13 | 1,369 | 272,311 | 208 | 23,044 | 363 | 64,257 | 0 | 0 |
Total | 207 | 27,730 | 6,441,833 | 10,644 | 2,548,887 | 3,323 | 851,617 | 0 | 0 |
England
Year | Number of projects registered | Area of peatland registered (ha) |
Emissions reductions registered (tCO2e) |
Area of peatland Project Plan Validated (ha) | Emissions reductions Project Plan Validated projects (tCO2e) | Area of peatland Restoration Validated (ha) | Emissions reductions Restoration Validated (tCO2e) | Area of Verified projects (ha) | Emissions reductions Verified projects (tCO2e) |
2017 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021 | 8 | 557 | 130,856 | 22 | 1,664 | 0 | 0 | 0 | 0 |
2022 | 9 | 1,596 | 142,931 | 48 | 4,041 | 0 | 0 | 0 | 0 |
2023 | 17 | 2,195 | 366,126 | 389 | 52,134 | 0 | 0 | 0 | 0 |
2024 | 1 | 350 | 23,113 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 35 | 4,698 | 663,026 | 460 | 57,839 | 0 | 0 | 0 | 0 |
Wales
Year | Number of projects registered | Area of peatland registered (ha) |
Emissions reductions registered (tCO2e) |
Area of peatland Project Plan Validated (ha) | Emissions reductions Project Plan Validated projects (tCO2e) | Area of peatland Restoration Validated (ha) | Emissions reductions Restoration Validated (tCO2e) | Area of Verified projects (ha) | Emissions reductions Verified projects (tCO2e) |
2017 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019 | 4 | 326 | 14,301 | 111 | 8,724 | 0 | 0 | 0 | 0 |
2020 | 1 | 34 | 2,714 | 11 | 1,108 | 0 | 0 | 0 | 0 |
2021 | 3 | 442 | 33,976 | 330 | 19,408 | 0 | 0 | 0 | 0 |
2022 | 2 | 267 | 16,886 | 115 | 14,658 | 0 | 0 | 0 | 0 |
2023 | 2 | 152 | 11,514 | 233 | 13,415 | 0 | 0 | 0 | 0 |
2024 | 0 | 0 | 0 | 66 | 6,095 | 34 | 2,714 | 0 | 0 |
Total | 12 | 1,221 | 79,391 | 866 | 63,408 | 34 | 2,714 | 0 | 0 |
Northern Ireland
Year | Number of projects registered | Area of peatland registered (ha) |
Emissions reductions registered (tCO2e) |
Area of peatland Project Plan Validated (ha) | Emissions reductions Project Plan Validated projects (tCO2e) | Area of peatland Restoration Validated (ha) | Emissions reductions Restoration Validated (tCO2e) | Area of Verified projects (ha) | Emissions reductions Verified projects (tCO2e) |
2017 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023 | 2 | 174 | 30,953 | 0 | 0 | 0 | 0 | 0 | 0 |
2024 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 2 | 174 | 30,953 | 0 | 0 | 0 | 0 | 0 | 0 |
Map of Peatland Code Projects